CMBCF2018 – Ciders and Perries
| CIDER | ||
| Harry’s | Scrummage | 6.2 |
| Gregg’s Pit | Brown Apple Cider | 6.5 |
| Newtons Court | Foxwhelp | 7.0 |
| Ross on Wye | Oak Cask Dry Still | 7.0 |
| Hurst View | Bishop’s Blend | 5.5 |
| Seb’s | Sweet Cider | 6.5 |
| Barbourne | Rapple (Raspberry) | 4.0 |
| Barbourne | Briar Patch (Blackberry) | 4.0 |
| PERRY | ||
| Nempnett | Piglets Choice | 7.0 |
| Gregg’s Pit | Thorn Perry | 6.0 |
| Olivers | Medium Perry | 6.0 |
| Gwynt Y Ddraig | Two Trees Perry | 4.5 |
admin
0